TESTING SERVICES | PRICE PER UNIT, EUR excl. VAT * | VAT 21% | PRICE, EUR incl. VAT |
---|---|---|---|
Sample preparation (Financial system No. 366; UseScience ID No. 275) | 19.23 | 4.04 | 23.27 |
Total moisture content *1 (Financial system No. 433; UseScience ID No. 276) | 28.68 | 6.02 | 34.70 |
Ash content for dry mass (550 0C) *1;*2 (Financial system No. 438; UseScience ID No. 277) | 13.32 | 2.80 | 16.12 |
Calorific value - gross and net *1; *2; *4 (Financial system No. 439; UseScience ID No. 278) | 47.63 | 10.00 | 57.63 |
Particle size distribution (<3,15mm) (Financial system No. 440; UseScience ID No. 333) | 35.35 | 7.42 | 42.77 |
Determination of mechanical durability of pellets *2 (Financial system No. 442; UseScience ID No. 335) | 20.43 | 4.29 | 24.72 |
Bulk density *2 (Financial system No. 441; UseScience ID No. 334) | 18.12 | 3.81 | 21.93 |
Ash melting (deformation, hemisphere and flow temperatures) *1 (Financial system No. 416; UseScience ID No. 337) | 84.61 | 17.77 | 102.38 |
Burning part of ash (Financial system No. 415; UseScience ID No. 274) | 22.00 | 4.62 | 102.38 |
Pellet lenght and diameter measurement (Financial system No. 417; UseScience ID No. 366) | 33.44 | 7.02 | 40.46 |
CO, NOx, O2 and CO2 concentration in flue gas, gas temperature for wood boiler in laboratory (Financial system No. 409; UseScience ID No. 265) | 211.49 | 44.41 | 255.90 |
CO, NOx, O2 and CO2 concentration in flue gas, gas temperature for pellet boiler in laboratory (Financial system No. 408; UseScience ID No. 264) | 267.46 | 56.17 | 323.61 |
CO, NOx, O2 and CO2 concentration in flue gas, gas temperature for boiler on site (Financial system No. 389; UseScience ID No. 266) | 199.00 | 41.79 | 240.79 |
Particulate matter (PM) concentration in flue gas (Financial system No. 413; UseScience ID No. 270) | 111.06 | 23.32 | 134.38 |
Boiler efficiency, heat loss distribution *3(Financial system No. 411; UseScience ID No. 268) | 66.55 | 13.98 | 80.53 |
Flow measurements in flue gas (Financial system No. 414; UseScience ID No. 271) | 33.05 | 6.94 | 39.99 |
Temperature on the surface of boiler (thermography) (Financial system No. 412; UseScience ID No. 269) | 65.70 | 13.80 | 79.50 |
Preparation of calculations and report for testing of boiler (Financial system No. 390; UseScience ID No. 272) | 75.37 | 15.83 | 91.20 |
Determination of thermal conductivity according to ISO 8301 (Financial system No. 371; UseScience ID No. 378) | 72.00 | 15.12 | 87.12 |
* The price includes a deduction of 9.1% for RTU infrastructure. Travel expenses, as well as other additional expenses are covered by the contract.
*1 It is necessary to carry out sample preparation. Cost for sample preparation is applied once for each sample
*2 For results it is necessary to carry out Total moisture content analysis
*3 It is necessary to measure the concentration and temperature of CO, NOx, O2 and CO2 in the flue gas
*4 It is necessary to measure the ash content of the sample for the dry mass